| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 10000 sets/months |
| Packing: | standard packing | Delivery Date: | 7 days |
|---|---|---|---|
| Type: | Spindle | Use: | Knitting Machinery |
| Brand Name: | Credit Ocean | Number of Frame: | 12~20 |
| Motor: | 2HP |
We offer a selection of high-speed shuttleless needle looms that are suitable for manufacturing fabrics like bra straps, shoulder straps, webbing, cummerbunds, and ribbon. The machine operates with high speed with a flatter stitch edge and more stable performance compared with similar machines. We specially developed the COF2/300 for wider fabrics.
| Model | 14/20 | 12/20 | 10/27 | 10/30 | 8/30 | 8/35 | 8/45 | 6/45 | 6/60 | 4/70 | 4/90 | 2/110 | 2/160 | 2/210 | |
| Weaving Head | 14 | 12 | 10 | 10 | 8 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | |
| Width of Weaving Head | 20 | 20 | 27 | 30 | 30 | 35 | 45 | 45 | 60 | 70 | 90 | 110 | 160 | 210 | |
| Roller | Single Roller/double roller | ||||||||||||||
| Number of Frame | 12~20 | ||||||||||||||
| Weft Density | 3.5~36.7/cm(8.9~93/inch) | ||||||||||||||
| Motor | 2HP | ||||||||||||||
| Pattern Chain Cycle | 1:8 1:48 | ||||||||||||||

Category: others