| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 10000 sets/months |
| Packing: | standard packing | Delivery Date: | 7 days |
|---|---|---|---|
| Type: | Spindle | Use: | Knitting Machinery |
| Brand Name: | Credit Ocean | Gauge: | 15/20 |
| Weft bars: | 8 bars |
The COC-762/610-B8 crochet machine can efficiently produce various elastic loops and non-elastic loops. With more needle beds (up to 8), this machine can produce belts with complicated patterns.

| Model | COC762/B8 | COC610/B8 |
| Operation space | 30 inch (762mm) | 24 inch (610mm) |
| Gauge | 15/20 | 15/20 |
| Weft bars | 8 bars | 8 bars |
| Operating motor | 1.5 HP | 1.5 HP |
| Packing size of machine | 2000×1050×1760 mm | 1850×1050×1760 mm |
| Packing size of creel | 3000×420×320 mm | 3000×420×320 mm |
| Weight of machine and crate | 1050kg | 990kg |
| Weight of creel and crate | 235kg | 235kg |
Category: others