Model: | COC 90 24- 1 |
---|---|
Min. Order: | 1 Set/Sets |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 2000sets |
Packing: | standard wooden... | Delivery Date: | 15-20Days |
---|---|---|---|
Type: | Others | Use: | Loom |
Brand Name: | CREDITOCEAN | Export Area: | global |
RPM: | 360 RPM | Motor power:: | 0.75 HP |
Range of Products: | Ropes, shoelaces, elastic tape | Capacity:: | 1.8 m /min/head |
Head: | 1/2/4 ...head | Spindle: | 12/16/17/32/48... |
Industrial Rope Braiding Machine for Playground Ropes (Also for Cords & Shoelaces)
The Credit Ocean CO-16 is a robust and versatile high-speed braiding machine, engineered for the efficient production of high-quality playground ropes, industrial cords, and shoelaces...
Technical Specifications Table:
MODEL | Carriers per head | Ribbon number | Machine size(mm) | Power | VItage | R.P.M | Weight(KG) |
COBF9-8 | 9 | 8 | 1800*900*1450 | 3/4HP(0.55KW) | 220-380V | 400 | 550 |
COBF13-4 | 13 | 4 | 1650*750*1450 | 3/4HP(0.55KW) | 220-380V | 360 | 500 |
COBF17-4 | 17 | 4 | 1800*900*1450 | 3/4HP(0.55KW) | 220-380V | 360 | 550 |
COBF21-4 | 21 | 4 | 1950*900*1500 | 1HP(0.75KW) | 220-380V | 400 | 550 |
COBR8-8 | 8 | 8 | 1750*1100*1450 | 1HP(0.75KW) | 220-380V | 300 | 550 |
COBR12-4 | 12 | 4 | 1180*1100*1450 | 1HP(0.75KW) | 220-380V | 360 | 500 |
COBR16-4 | 16 | 4 | 1180*1100*1450 | 1HP(0.75KW) | 220-380V | 360 | 500 |
COBR24-2 | 24 | 2 | 1350*1000*1450 | 3/4HP(0.55KW) | 220-380V | 360 | 500 |
COBR32-2 | 32 | 2 | 1500*1000*1500 | 3/4HP(0.55KW) | 220-380V | 360 | 500 |
COBR40-2 | 40 | 2 | 1750*1100*1500 | 1HP(0.75KW) | 220-380V | 360 | 550 |
COBR48-2 | 48 | 2 | 1750*1100*1500 | 1HP(0.75KW) | 220-380V | 400 | 550 |
Key Features:
High Durability: Hardened components for 24/7 operation.
Smart Control: Frequency inverter for speed adjustment.
Safety First: Automatic stop function for yarn breakage.
Applications:
Company Profile:
Category: Braiding Machine