| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 10000 sets/months |
| Packing: | standard packing | Delivery Date: | 7 days |
|---|---|---|---|
| Type: | Spindle | Use: | Knitting Machinery |
| Brand Name: | Credit Ocean |
Finishing and starching machines are used for starching and ironing treatment of thin, elastic ribbons and laces.
| Model | CO-703 | CO-705 | CO-710 |
| Cylinder size | Φ570/Φ750Φ800*1500/2000mm | Φ570/Φ750Φ800*1500/2000mm | Φ750*500mm |
| Heating way | Electrical | ||
| Power consumption | 38kw(for initial operation) 18kw(for normal operation) | 16kw(for initial operation) 8kw(for normal operation) | |
| Production capacity | 1-15pcs/time | 1-15pcs/time | 1-12pcs/time |
| speed | 15-30meter/min/pcs | 15-30meter/min/pcs | 8-20meter/min/pcs |
Category: others